INPUT ID BARCODE
id | BARCODE ID | DESCRIPTION | WEAVER | FRAME LINE PRODUCTION | BUYER NAME | PO NUMBER | DATE |
---|---|---|---|---|---|---|---|
1 | 6365251533 | SOLER STOOL | NN | PAK KARYA | PHILIPPE | PI#06,07B | 20/10/2022 |
2 | 4432207317 | TOTO STOOL | NN | PAK KARYA | PHILIPPE | PI#06,07B | 20/10/2022 |
3 | 4413889174 | BELIMBING STOOL | NN | PAK KARYA | PHILIPPE | PI#06,07B | 20/10/2022 |
4 | 4724356389 | STOOL DM 40CM | NN | PAK KARYA | PHILIPPE | PI#06,07B | 20/10/2022 |
5 | 6391605013 | KENNEDY | KARMIN | PAK ERWIN | PHILIPPE | PI#06,07B | 10/11/2022 |
6 | 3439314875 | Sentani Dining Chair | NN | LINE 2 | SOHO | 10, 11D | 18/10/2022 |
7 | 7239207330 | Harris Sun Lounger With Reclining | SUPRI | Line 3 | SOHO | 10,11 D | 18/10/2022 |
8 | 7022962548 | Harris Sun Lounger With Reclining | SUTIK | Line 3 | SOHO | 10,11 D | 18/10/2022 |
9 | 4582621460 | Harris Sun Lounger With Reclining | KARMIN | Line 3 | SOHO | 10,11 D | 18/10/2022 |
10 | 2674458275 | Harris Sun Lounger With Reclining | ARIES | Line 3 | SOHO | 10,11 D | 18/10/2022 |
id | BARCODE ID | DESCRIPTION | WEAVER | FRAME LINE PRODUCTION | BUYER NAME | PO NUMBER | DATE |
Please choose input type for columns that you want to edit